British Open Championship 2006 - Stonehaven
The British Open Championship 2006 - Stonehaven, Scotland - July17-21st,
2006
Competitive play in this tournament begins on Monday 17th of July at 10:00AM and approximately completing on Friday, July 21st, 2006.
Results:
Results of The British Open Championship 2006 - Stonehaven, July
17th - 21st
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Pos'n | |||||||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | |||
1 | James Grant | 15 | 3 | 3 | 12 | 1 | 4 | 8 | 2 | 6 | 5 | 3 | 9 | 6 | 2 | 11 | 10 | 1 | 12 | 14 | 1 | 13 | 4 | 3 | 16 | 2 | 2 | 18 | 11 | 2 | 20 | 6th |
2 | Tom Watson | 4 | 3 | 3 | 5 | 3 | 6 | 12 | 3 | 9 | 14 | 3 | 12 | 10 | 2 | 14 | 6 | 3 | 17 | 16 | 2 | 19 | 11 | 1 | 20 | 1 | 2 | 22 | 8 | 2 | 24 | 3rd |
3 | Colin Young | 11 | 2 | 2 | 9 | 2 | 4 | 5 | 2 | 6 | 16 | 1 | 7 | 4 | 2 | 9 | 12 | 2 | 11 | 7 | 4 | 15 | 14 | 1 | 16 | 6 | 0 | 16 | 15 | 2 | 18 | 10th= |
4 | Danny Oliphant | 2 | 1 | 1 | 6 | 2 | 3 | 16 | 1 | 4 | 15 | 2 | 6 | 3 | 2 | 8 | 7 | 2 | 10 | 13 | 1 | 11 | 1 | 1 | 12 | 8 | 2 | 14 | 5 | 4 | 18 | 12th |
5 | Brian Lucas | 6 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 6 | 1 | 1 | 7 | 13 | 2 | 9 | 15 | 2 | 11 | 9 | 1 | 12 | 8 | 1 | 13 | 7 | 2 | 15 | 4 | 0 | 15 | 14th |
6 | Joe Sloan | 5 | 1 | 1 | 4 | 2 | 3 | 15 | 4 | 7 | 9 | 3 | 10 | 1 | 2 | 12 | 2 | 1 | 13 | 10 | 0 | 13 | 7 | 2 | 15 | 3 | 4 | 19 | 14 | 1 | 20 | 7th |
7 | Frank Bednall | 16 | 2 | 2 | 8 | 2 | 4 | 9 | 1 | 5 | 13 | 0 | 5 | 15 | 1 | 6 | 4 | 2 | 8 | 3 | 0 | 8 | 6 | 2 | 10 | 5 | 2 | 12 | 12 | 1 | 13 | 16th |
8 | Myles Hannigan | 10 | 2 | 2 | 7 | 2 | 4 | 1 | 2 | 6 | 11 | 2 | 8 | 14 | 0 | 8 | 13 | 1 | 9 | 15 | 3 | 12 | 5 | 3 | 15 | 4 | 2 | 17 | 2 | 2 | 19 | 9th |
9 | Charles McKenna | 14 | 2 | 2 | 3 | 2 | 4 | 7 | 3 | 7 | 6 | 1 | 8 | 11 | 1 | 9 | 16 | 1 | 10 | 5 | 3 | 13 | 13 | 1 | 14 | 15 | 2 | 16 | 10 | 1 | 17 | 13th |
10 | Mustafa Durdyev | 8 | 2 | 2 | 11 | 4 | 6 | 14 | 2 | 8 | 12 | 4 | 12 | 2 | 2 | 14 | 1 | 3 | 17 | 6 | 4 | 21 | 16 | 2 | 23 | 13 | 4 | 27 | 9 | 3 | 30 | 1st |
11 | Bagtiyar Durdyev | 3 | 2 | 2 | 10 | 0 | 2 | 13 | 4 | 6 | 8 | 2 | 8 | 9 | 3 | 11 | 14 | 1 | 12 | 12 | 4 | 16 | 2 | 3 | 19 | 16 | 2 | 21 | 1 | 2 | 23 | 4th |
12 | Paraahat Durdyev | 13 | 4 | 4 | 1 | 3 | 7 | 2 | 1 | 8 | 10 | 0 | 8 | 16 | 2 | 10 | 3 | 2 | 12 | 11 | 0 | 12 | 15 | 4 | 16 | 14 | 0 | 16 | 7 | 3 | 19 | 8th |
13 | Bashim Durdyev | 12 | 0 | 0 | 15 | 2 | 2 | 11 | 0 | 2 | 7 | 4 | 6 | 5 | 2 | 8 | 8 | 3 | 11 | 4 | 3 | 14 | 9 | 3 | 17 | 10 | 0 | 17 | 16 | 1 | 18 | 10th= |
14 | Ron King | 9 | 2 | 2 | 16 | 4 | 6 | 10 | 2 | 8 | 2 | 1 | 9 | 8 | 4 | 13 | 11 | 3 | 16 | 1 | 3 | 19 | 3 | 3 | 22 | 12 | 4 | 26 | 6 | 3 | 29 | 2nd |
15 | Tommy Canning | 1 | 1 | 1 | 13 | 2 | 3 | 6 | 0 | 3 | 4 | 2 | 5 | 7 | 3 | 8 | 5 | 2 | 10 | 8 | 1 | 11 | 12 | 0 | 11 | 9 | 2 | 13 | 3 | 2 | 15 | 15th |
16 | Shane McCosker | 7 | 2 | 2 | 14 | 0 | 2 | 4 | 3 | 5 | 3 | 3 | 8 | 12 | 2 | 10 | 9 | 3 | 13 | 2 | 2 | 15 | 10 | 2 | 17 | 11 | 2 | 19 | 13 | 3 | 22 | 5th |
I believe this is:
1. The first tournament Ron King did not
win in two or maybe three years,
2. The strongest event this year so far, even stronger then the US nationals
To me it shows:
1. The race for the WCDF Qualifier is still open, now more then ever before.
2. The Qualifier will certainly be the best tournament this year.
I want to congratulate Mustafa, who already won the British Freestyle Open in
2003. Now he won his first major 3 move tournament, ahead of a world-class
field, showing that the future of draughts/checkers will be
younger and not centered around the
Anglophone countries anymore.
Also I sent a special congratulation to Shane McCosker, who "only" finished 3rd
at the last Junior World Championship in Prague.
He proved that he indeed is master.
Now you see how good the event in Prague 2005 was on the top of the Junior
event, and imagine, he only finished third. How strong would the others have
been?
I can't wait for the games and for the games, reports and final standings of the
Qualifier that is under way now.
Mustafa is now the new man in the yellow jersey for this event, but with
Borghetti, Docherty, Rawle Williams, Jim Morrison, Richard Beckwith and Rawle
Allicock in the field it looks mighty hard to win for anybody...
Greetinx from hot and hotter Dortmund, Germany - Ingo Zachos
posted on ACF forum July 26, 2006 by Ingo
World 3-move Qualifying Tournament - Stonehaven, Scotland - July 24-28th, 2006
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Pos'n | |||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | |||
1 | Richard Beckwith (USA) | 9 | 2 | 2 | 5 | 2 | 4 | 8 | 2 | 6 | 6 | 3 | 9 | 7 | 2 | 11 | 11 | 2 | 13 | 3 | 2 | 15 | 2 | 2 | 17 | 6th |
2 | Frank Bednall (ENG) | 3 | 0 | 0 | 10 | 2 | 2 | 11 | 1 | 3 | 12 | 3 | 6 | 4 | 0 | 6 | 6 | 0 | 6 | 5 | 1 | 7 | 1 | 2 | 9 | 12th |
3 | William Docherty (SCT) | 2 | 4 | 4 | 7 | 0 | 4 | 10 | 3 | 7 | 9 | 3 | 10 | 5 | 2 | 12 | 4 | 2 | 14 | 1 | 2 | 16 | 12 | 3 | 19 | 3rd |
4 | Bagtiyar Durdyev (TRK) | 5 | 2 | 2 | 8 | 2 | 4 | 12 | 3 | 7 | 7 | 1 | 8 | 2 | 4 | 12 | 3 | 2 | 14 | 10 | 3 | 17 | 9 | 2 | 19 | 2nd |
5 | Mustafa Durdyev (TRK) | 4 | 2 | 2 | 1 | 2 | 4 | 6 | 2 | 6 | 8 | 3 | 9 | 3 | 2 | 11 | 7 | 1 | 12 | 2 | 3 | 15 | 11 | 3 | 18 | 5th |
6 | Myles Hannigan (N'IRE) | 8 | 2 | 2 | 12 | 3 | 5 | 5 | 2 | 7 | 1 | 1 | 8 | 9 | 1 | 9 | 2 | 4 | 13 | 11 | 2 | 15 | 7 | 1 | 16 | 7th |
7 | Ronald King (BAR) | 10 | 3 | 3 | 3 | 4 | 7 | 9 | 2 | 9 | 4 | 3 | 12 | 1 | 2 | 14 | 5 | 3 | 17 | 8 | 3 | 20 | 6 | 3 | 23 | 1st |
8 | Shane McCosker (N'IRE) | 6 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 6 | 5 | 1 | 7 | 11 | 2 | 9 | 12 | 3 | 12 | 7 | 1 | 13 | 10 | 2 | 15 | 8th |
9 | Jim Morrison (USA) | 1 | 2 | 2 | 11 | 3 | 5 | 7 | 2 | 7 | 3 | 1 | 8 | 6 | 3 | 11 | 10 | 2 | 13 | 12 | 3 | 16 | 4 | 2 | 18 | 4th |
10 | Clayton Nash (USA) | 7 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 11 | 3 | 7 | 12 | 2 | 9 | 9 | 2 | 11 | 4 | 1 | 12 | 8 | 2 | 14 | 9th |
11 | Danny Oliphant (SCT) | 12 | 1 | 1 | 9 | 1 | 2 | 2 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 8 | 1 | 2 | 10 | 6 | 2 | 12 | 5 | 1 | 13 | 10th |
12 | Colin Young (SCT) | 11 | 3 | 3 | 6 | 1 | 4 | 4 | 1 | 5 | 2 | 1 | 6 | 10 | 2 | 8 | 8 | 1 | 9 | 9 | 1 | 10 | 3 | 1 | 11 | 11th |
Group picture: seated, left to right, Shane
McCosker, Clayton Nash, standing left to right, Graham Young, Myles Hannigan,
Danny Oliphant, Jim Morrison, Paraahat Durdyev (in back of Jim), Richard
Beckwith, William Docherty, John Reade, Mustafa Durdyev, Frank Bednall, Colin
Young
left-to-right: Ron King, Colin Young, Mastafa Durdyev, Clayton Nash, Shane McCosker, Myles Hannigan, Richard Beckwith
Richard
jokingly tried to set up a position to put Ron into a two-for-one before the
picture got taken.